Description
| Technical Specification | |
|---|---|
| PoE Port | 16 10/100 ports support IEEE802.3af/at |
| Uplink Port | 2GE |
| SFP Port | 1 (10G) |
| PoE Port Output Power | 15.4W/30W IEEE802.3af/at |
| PoE Power Supply Pins | Both ½+, 3/6- and 4/5+, 7/8- |
| Transmission Distance | 100 ~ 150m |
| Protocol Standard | IEEE 802.3af/IEEE 802.3at |
| PoE Type | End-span |
| Network Standard | IEEE 802.3, IEEE802.3u, 802.3x, 802.3af/at |
| Network Medium | 10/100 Mbps 5 class and above non-shielded twisted pair |
| Network Signal Distance | <150m |
| Switch Capability | 7.2Gbps |
| Forwarding Mode | Store and forward |
| Forwarding Rate | 100Mbps: 14880pps / 1000Mbps: 14800pps |
| MAC Address | MAC address table 8K |
| Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and back pressure for Half-duplex mode |
| Indicator | Each port occupied 1 LINK/ACT.100Mbps, POE Status Indicator, Whole power indicator |
| Working Temperature | -10° ~ 55° C |
| Input Power | AC100-240V 50/60HZ |
| Whole Power | 250W |
| Weight | 4.125kg |
| Size | 270mm x 180mm x 44mm (L×W×H) |




Reviews
There are no reviews yet.