Description
| Specification | Details |
|---|---|
| Display | 2.8″ Color TFT |
| Fingerprint/Card/Pin Capacity | 1,000 each |
| Transaction Storage | 1,00,000 |
| Identification Type | Fingerprint, Card, PIN |
| Authentication Method | Fingerprint, Password |
| Verification Mode | 1:N, 1:1 |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Identification Time | < 0.5 sec |
| FRR | < 0.01% |
| FAR | < 0.0001% |
| Communication | TCP/IP, USB (WiFi/GPRS Optional) |
| Push Data Technology | Yes |
| Real-Time Transmission | Yes |
| Voice Prompt | High-definition Pronunciation |
| Keypad | Yes |
| LED Indicator | Available (Red & Green) |
| Speaker | Mini Speaker |
| Battery Backup | 1000mAh (Inbuilt) |
| Power Adapter | DC 9V |
| Operating Temperature | 0°C to 60°C |
| Operating Humidity | 20% – 80% |
| Compatible Software & SDK | PAYTIME, PAYTIME-DM, MINOP, SDK available on request |





Reviews
There are no reviews yet.