Description
| CPU | 32 bit RISC CPU |
| Display | 3″ Monochrome LCD |
| Fingerprint Scanner | High Resolution Optical (600dpi) |
| False Fingerprint Detection | Embedded |
| Transaction Record | 1,20,000 Impressions |
| Users | 2000 Card/Finger/Password |
| Authentication Mode | Fingerprint, Password, Proximity Card |
| Instruction | Voice Guided |
| Communication Mode | TCP/IP/ & USB |
| FAR & FRR | IEEE 802.2, Ethernet TCP/IP |
| Speed Mode | IEEE 802.2, Ethernet TCP/IP |
| Authentication Angle | 360° |
| Data Backup Support | USB |
| Authentication OSD | Person Name and ID display |
| Synchronization | Automatic Server to Device Synchronized |
| Weighed In & Out | Supported |
| Data Transmission | Online or Offline |
| Lock Control | Supported |
| Proximity Card Reader | Built-in |
| Optional Features | Web Server, WiFi, 3G/GPRS, Anti-passback, Mifare (Smart Card)/HID Card Reader |
| Temperature Humidity | -10°C ~ 60°C lower than 90% RH |
| Source of Power | DC 9V/12 V |
| Power Backup | Up to 4 Hours |
| Certification | CE & FCC |





Reviews
There are no reviews yet.