Description
| CPU | 32bit CPU |
| Camera | High Resolution Infrared Camera |
| Fingerprint Sensor | 600 DPI Optical sensor |
| USB Disk | Yes |
| ID Card Support | Yes |
| LCD | 6.1cm (2.4) TFT LCD |
| LED | 1 (Red-Green dual color) |
| Keyboard | 16 keys |
| Communication Interface | Standard with TCP/IP(10/100Mbps) |
| Finger Touch Sensor | Yes |
| Voice Output | Yes |
| RTC | Yes |
| Face Capacity | 300 |
| Fingerprint Capacity | 1000 |
| Identify Mode | Face / Fingerprint / Card / Password |
| Door Open Function | Yes |
| USB Disk Up/Download | Yes |
| FAR/FRR (Fingerprint) | 0.00001/ 0.1(%) |
| Matching Speed | 1.0 second (enrolled 5000 finger) |
| Log Record | 100000 |
| Allowable Finger Rotation | 360° (all direction) |
| Intelligent Adaptation | Yes |
| FP Identification Mode | 1:N |
| FAR/FRR (Face) | 0.001/ 1(%) |
| Face Identify Speed | 1.5 sec |
| Face Intelligent Adaptation | Support |
| Face Matching Mode | Supports 1:N |
| Operating Voltage | DC 12V 5% (current: below 0.7A) |
| Battery Backup | Yes |
| Humidity (RH) | 20% – 80% |
| Temperature | -10°C – 60°C |





Reviews
There are no reviews yet.