Description
| Working Modes | Range Extender / Access Point | ||||||||||||||||||||||
| HARDWARE FEATURES | |||||||||||||||||||||||
| Standards and Protocols | IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b | ||||||||||||||||||||||
| Plug Type | EU, UK, US | ||||||||||||||||||||||
| Interface | 1 x 10/100Mbps Ethernet Port (RJ45) | ||||||||||||||||||||||
| Button | WPS Button, Reset Button | ||||||||||||||||||||||
| Input Power | 100-240V~50/60Hz | ||||||||||||||||||||||
| Max. Power Consumption | 7.3W (max power consumption) | ||||||||||||||||||||||
| Dimensions (W x D x H) | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) | ||||||||||||||||||||||
| Antenna | 2 x External | ||||||||||||||||||||||
| Frequency | 2.4GHz & 5GHz (11ac)
|





Reviews
There are no reviews yet.